3 Months | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since inception cumulative | Since inception annualised | |
---|---|---|---|---|---|---|---|---|---|
Cooper Investors Asian Equities Fund (Net) | 4.06% | -20.86% | -8.81% | -1.97% | 2.49% | 4.98% | 8.02% | 233.21% | 8.07% |
Benchmark 1 | 5.57% | -13.88% | -6.68% | -0.27% | 2.23% | 6.48% | 8.07% | 110.73% | 4.93% |
Value Added | -1.51% | -6.98% | -2.13% | -1.70% | 0.26% | -1.50% | -0.05% | 122.48% | 3.14% |
Inception Date: 02 July 2007
1. Benchmark : MSCI AC Asia excluding Japan in Australian Dollars net dividends.
Note: Any information in respect of past performance is not a reliable indication as to future performance. The historical figures are derived from the historical returns of the existing Cooper Investors Asian Equities Fund Wholesale Class, net of fees and costs that are applicable to the Retail Class units.
3 Months | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since inception cumulative | Since inception annualised | |
---|---|---|---|---|---|---|---|---|---|
Cooper Investors Global Equities Fund (Hedged) (Net) | 6.24% | -24.69% | -3.51% | 1.54% | 4.88% | 7.82% | 9.62% | 406.34% | 9.38% |
Benchmark 1 | 7.08% | -17.71% | -0.53% | 3.18% | 4.88% | 7.76% | 9.46% | 296.04% | 7.91% |
Value Added | -0.84% | -6.98% | -2.98% | -1.64% | 0.00% | 0.06% | 0.16% | 110.30% | 1.47% |
Inception Date: 01 December 2004
1. Benchmark : MSCI ACWI 100% Hedged to AUD net dividends.
3 Months | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since inception cumulative | Since inception annualised | |
---|---|---|---|---|---|---|---|---|---|
Cooper Investors Global Equities Fund (UnHedged) (Net) | 4.29% | -21.28% | 0.31% | 2.86% | 7.62% | 8.76% | 12.38% | 217.95% | 8.41% |
Benchmark 1 | 4.07% | -12.48% | 4.94% | 5.26% | 8.27% | 9.19% | 12.68% | 203.34% | 8.05% |
Value Added | 0.22% | -8.80% | -4.63% | -2.40% | -0.65% | -0.43% | -0.30% | 14.61% | 0.36% |
Inception Date: 01 September 2008
1. Benchmark : MSCI AC World net dividends in Australian Dollars.
By clicking the button below you are confirming that you are an Australian wholesale client for the purposes of section 761G of the Corporations Act 2001 (Cth) or you are otherwise in a jurisdiction where it is not unlawful for you to access information about CI's products. The information contained on this website is not intended for distribution to, or use by, any person or entity in any jurisdiction or country where such distribution or use would be contrary to law or regulation, or which would subject CI to any registration or other requirement within such jurisdiction or country.
In particular, the information contained in this website is not for distribution and does not constitute an offer to sell or the solicitation of any offer to buy any securities or services in the United States to or for the benefit of any person in the United States. The Funds managed by CI have not been registered in the United States under the Investment Company Act of 1940 and units in the Funds are not registered in the United States under the Securities Act of 1933. The wholesale fund reports and other material contain factual information only and are not intended to imply any recommendation.
3 Months | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since inception cumulative | Since inception annualised | |
---|---|---|---|---|---|---|---|---|---|
Cooper Investors Asian Equities Fund - Wholesale Class (Net) | 4.06% | -20.80% | -8.66% | -2.01% | 2.49% | 5.00% | 8.05% | 240.25% | 8.22% |
Benchmark 1 | 5.57% | -13.88% | -6.68% | -0.27% | 2.23% | 6.48% | 8.07% | 110.73% | 4.93% |
Value Added | -1.51% | -6.92% | -1.98% | -1.74% | 0.26% | -1.48% | -0.02% | 129.52% | 3.29% |
Inception Date: 02 July 2007
1. Benchmark : MSCI All Countries Asia excluding Japan in Australian Dollars net dividends.
3 Months | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since inception cumulative | Since inception annualised | |
---|---|---|---|---|---|---|---|---|---|
Cooper Investors Endowment Fund (Gross Adjusted For Franking Credits) | 7.05% | -2.90% | 10.52% | 7.54% | 9.59% | 9.97% | - | 136.82% | 10.25% |
Benchmark 1 | 9.59% | 0.51% | 9.26% | 6.92% | 8.59% | 9.95% | - | 112.69% | 8.92% |
Value Added | -2.54% | -3.41% | 1.26% | 0.62% | 1.00% | 0.02% | - | 24.13% | 1.33% |
Inception Date: 03 March 2014
1. Benchmark : S&P/ASX 200 Accumulation Index, adjusted for franking credits.
3 Months | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since inception cumulative | Since inception annualised | |
---|---|---|---|---|---|---|---|---|---|
CI Australian Equities Fund (Gross) | 6.08% | -0.51% | 9.53% | 7.99% | 8.65% | 9.49% | 11.60% | 892.76% | 11.85% |
Benchmark 1 | 9.40% | -1.08% | 7.69% | 5.55% | 7.11% | 8.43% | 8.66% | 425.57% | 8.43% |
Value Added | -3.32% | 0.57% | 1.84% | 2.44% | 1.54% | 1.06% | 2.94% | 467.19% | 3.42% |
Inception Date: 04 July 2002
1. Benchmark : S&P/ASX 200 Accumulation Index.
FYTD | 5 Year | 10 Year | Since inception annualised |
Since inception cumulative |
|
---|---|---|---|---|---|
CI Brunswick Fund (Gross) | 10.57% | 10.55% | 14.16% | 15.35% | 1,304.03% |
Benchmark 1 | 9.82% | 7.11% | 8.66% | 8.32% | 338.73% |
Value Added | 0.75% | 3.44% | 5.50% | 7.03% | 965.30% |
Inception Date:
1. Benchmark : S&P/ASX 200 Accumulation Index.
3 Months | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since inception cumulative | Since inception annualised | |
---|---|---|---|---|---|---|---|---|---|
Cooper Investors Global Endowment Strategy (Gross) | 2.00% | -20.27% | -0.42% | 2.68% | 6.83% | - | - | 71.77% | 9.32% |
Reference Index 1 | 3.55% | -20.42% | -2.18% | 2.03% | 4.18% | - | - | 52.78% | 7.23% |
Value Added | -1.55% | 0.15% | 1.76% | 0.65% | 2.65% | - | - | 18.99% | 2.09% |
Inception Date of Strategy: 05 December 2016
1. Reference Index : MSCI AC World Net Divs AUD Index.
FYTD | 1 Year | 3 Year | Since inception annualised |
Since inception cumulative |
|
---|---|---|---|---|---|
Cooper Investors Family & Founder Fund (Gross) | 1.22% | -19.74% | 5.50% | 7.37% | 28.26% |
Benchmark 1 | 3.71% | -12.48% | 5.26% | 6.59% | 25.04% |
Value Added | -2.49% | -7.26% | 0.24% | 0.78% | 3.22% |
Inception Date: 02 July 2019
1. Benchmark : MSCI AC World net dividends in Australian Dollars.
3 Months | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since inception cumulative | Since inception annualised | |
---|---|---|---|---|---|---|---|---|---|
CI Global Equities Strategy (Hedged) (Gross) | 6.53% | -23.72% | -2.32% | 2.74% | 6.26% | 9.31% | 11.06% | 521.46% | 10.63% |
Benchmark 1 | 7.08% | -17.71% | -0.53% | 3.18% | 4.88% | 7.76% | 9.46% | 296.04% | 7.91% |
Value Added | -0.55% | -6.01% | -1.79% | -0.44% | 1.38% | 1.55% | 1.60% | 225.42% | 2.72% |
Inception Date: 12 January 2004
1. Benchmark : MSCI ACWI 100% Hedged to AUD net dividends.
3 Months | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since inception cumulative | Since inception annualised | |
---|---|---|---|---|---|---|---|---|---|
CI Global Equities Strategy (UnHedged) (Gross) | 4.58% | -20.23% | 1.69% | 4.24% | 9.12% | 10.26% | 13.88% | 277.45% | 9.71% |
Benchmark 1 | 4.07% | -12.48% | 4.94% | 5.26% | 8.27% | 9.19% | 12.68% | 203.34% | 8.05% |
Value Added | 0.51% | -7.75% | -3.25% | -1.02% | 0.85% | 1.07% | 1.20% | 74.11% | 1.66% |
Inception Date: 01 September 2008
1. Benchmark : MSCI AC World net dividends in Australian Dollars.